Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

August 29 2006
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Jeff Coudron 46:54 1 M36 C   Susan Randall 1:00:42 1 F31 C
Steve Waters 50:10 2 M22 C   Denise Mehall 1:04:21 2 F37 C
Kevin Yost 53:26 3 M26 C   Rebecca Corbin 1:05:39 3 F26 M
Robert Schock 53:34 4 M21 C   Megan Lindquist 1:07:51 4 F31 C
Patrick Hollenbeck 53:59 5 M38 C   Carla Stephany 1:15:54 5 F29 M
James Roche 55:08 6 M32 M   Melissa Weyand 1:17:46 6 F28 C
Seth Marek 56:23 7 M28 M   Suzanne Villella 1:17:47 7 F36 C
Tim Bowman 56:28 8 M51 C   Carolyn Winters 1:20:59 8 F49 M
Joeseph Hank 57:37 9 M30 M   Dorothy Case 1:21:18 9 F50 C
Larry Berna 58:55 10 M46 C   Ann Darke 1:22:15 10 F39 C
Dan Tebo 1:01:09 11 M19 M   Stephanie Fortson 1:29:24 11 F36 C
Bob Reichard 1:02:50 12 M42 C   Lisa Russell 1:34:48 12 F26 C
Vhance Valencia 1:03:46 13 M27 M
Christopher Hale 1:04:07 14 M19 C
David Owen 1:04:12 15 M49 C
Mike Allen 1:04:41 16 M57 C
Don Deel 1:06:26 17 M53 C
Frank Erdman 1:06:42 18 M45 C
Alan Albert 1:07:04 19 M31 M
Daniel Kenan 1:07:15 20 M26 M
Travis Koch 1:07:40 21 M33 M
George Cole 1:07:50 22 M26 M
Chuck Smith 1:07:52 23 M56 C
Dave Case 1:07:56 24 M49 C
Bryan Sanbongi 1:08:25 25 M48 C
Frank Tipton 1:13:47 26 M51 C
Matt Villella 1:14:08 27 M34 M
Ryan Raybal 1:18:18 28 M19 C
Keith Cox 1:18:59 29 M32 C
Robert Koo 1:34:49 23 M27 M

We would love any comments and thoughts on how we can improve the race, Comment button

Contact Webmaster

This site designed by MRCG.net

©2008 Wright Triathlon Club