Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

August 26 2008
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Jeff Coudron 48:29 1 M37 C   Cheryl Chaney 56:58 1 F46 C
Brian Barker 49:01 2 M48 C   Melinda Dawes 1:03:12 2 F27 C
David Hoopes 52:26 3 M34 M   Cindy Himes 1:11:08 3 F49 C
Michael Polakowski 52:27 4 M43 C   Tammy Swartzel 1:12:16 4 F46 C
Patrick Hollenbeck 52:40 5 M40 C   Susan Doyle 1:12:48 5 F27 C
Robert Shock 52:49 6 M23 C   Ami Fiser 1:17:48 6 F34 C
John Comeskey 53:12 7 M38 C   Carolyn Winters 1:20:20 7 F51 M
Kurt Jackson 53:20 8 M39 C   Patricia Hamilton 1:22:43 8 F58 C
Jerry Swartzel 54:47 9 M48 C   Stacey McKinney 1:26:28 9 F26 C
Tim Bowman 56:27 10 M53 C  
Joe Hank 58:59 11 M32 M  
Frank Erdman 1:01:29 12 M47 C
Kris Bjerkaas 1:01:39 13 M35 M
Frank Lucente 1:01:45 14 M41 C
Larry Berna 1:02:26 15 M49 C
Brian Smith 1:02:35 16 M20 C
Kurt Rouser 1:02:39 17 M35 M
David Hardwick 1:03:05 18 M57 C
Mike Allen 1:05:35 19 M59 C
John Jahnke 1:06:37 20 M35 M
Jim West 1:06:49 21 M45 C
Bryan Sanbongi 1:09:24 22 M50 C
Bob Dawson 1:11:01 23 M32 M
Chuck Smith 1:15:54 24 M58 C
Bob Morrisey 1:19:08 25 M58 C
Ronnie Bosman 1:25:55 26 M71 C
Relay Teams
Names Time Overall Mil/Civ
Ryan Carr/Eric Buschelman 53:38 1 Mil/Mil
Jodie Anderson/Brett Anderson 55:45 2 Civ/Mil
Jim Perez/Alexis Perez 59:50 3 Mil/Mil
Ron Brower/Maria Jordan 1:00:58 4 Civ/Civ
Joseph Serrano/Steve Morris 1:05:00 5 Mil/Mil
Christen Fredin/Joseph Tortella 1:05:05 6 Mil/Mil
Monica Leggio/Kirk Links 1:14:06 7 Civ/Civ
LiAnn Smith/Dan Smith 1:16:29 8 Mil/Mil

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Post Race nutrition $25 gift certificates for breaking the current course record Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2009/2010 Wright Triathlon Club