Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

July 24 2007
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Jeff Coudron 46:54 1 M36 C   Maribeth Yost 58:37 1 F24 C
Brian Barker 47:05 2 M47 C   Susan Randall 59:29 2 F32 C
Robert Schock 52:35 3 M22 C   Alison Steinbrunner 1:00:13 3 F15 C
Patrick Hollenbeck 53:38 4 M39 C   Christine Tieman 1:00:25 4 F41 C
Kurt Jackson 54:01 5 M39 C   Melinda Dawes 1:01:29 5 F25 C
Brian Beveridge 54:07 6 M38 M   Rebecca Corbin 1:05:59 6 F27 M
John Comeskey 54:15 7 M37 C   Sandy Roche 1:07:29 7 F30 C
Doug Kelly 54:50 8 M41 C   Tammy Low 1:10:15 8 F31 M
Tim Bowman 56:12 9 M52 C   Lori Steinbrunner 1:11:52 9 F43 C
Andy Peters 56:31 10 M17 C   Laura Ortiz 1:14:24 10 F45 C
Kevin Yost 56:35 11 M27 C   Tammy Swartzel 1:17:02 11 F44 C
Dan Tieman 56:49 12 M44 C   Shirley Ozio 1:17:11 12 F42 M
Jerry Swartzel 57:03 13 M47 C   Lori Rosner 1:17:38 13 F27 C
Hunter Marks 57:55 14 M24 C   Pat Hamilton 1:20:16 14 F57 C
John Randall 58:20 15 M15 C   Luciana Augustine 1:22:34 15 F32 M
Brian Snell 58:30 16 M41 M   Carolyn Winters 1:23:59 16 F50 M
Dave Hardwick 58:34 17 M56 C   Audrey McDaniel 1:41:39 17 F11 C
Ronald Brower 59:02 18 M57 C   Tina Peters DNF 18 F19 C
Luke Bissell 59:05 19 M28 C
Vance Vair 59:34 20 M39 C
David Yingling 59:35 21 M22 C
David Owen 1:03:20 22 M50 C
Larry Berna 1:03:33 23 M46 C
Carl Boehlert 1:04:36 24 M38 C
Brian Urichich 1:04:49 25 M38 C
Frank Erdman 1:04:55 26 M46 C
Jay Powell 1:06:45 27 M41 M
Dennis Sprenkle 1:08:01 28 M36 M
Dave Case 1:09:31 29 M49 C
Doug Ericson 1:11:11 30 M26 M
Jason Chism 1:11:13 31 M31 M
Bryan Sanbongi 1:13:01 32 M49 C
John Erickson 1:13:35 33 M42 M
Doug Regulski 1:16:19 34 M51 C
Ronnie Bosman 1:30:48 35 M70 C
Alan Kendrick 1:33:18 36 M47 M
James Scott 1:59:02 37 M62 M
Jeff Powell DNF 38 M13 C
James Rosner DNF 39 M27 M
Mike Allen DNS 40 M57 C

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Post Race nutrition $25 gift certificates for breaking the current course record 30% off for all club members Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2011/2012 Wright Triathlon Club