Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

July 22 2008
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Eric Limkemann 46:57 1 M26 C   Cheryl Chaney 56:42 1 F46 C
Jeff Coudron 47:34 2 M37 C   Rhonda Reichal 1:01:19 2 F39 M
Brian Barker 47:55 3 M48 C   Melinda Dawes 1:03:19 3 F26 C
Josh Bozue 49:07 4 M23 C   Jannette Comen 1:09:29 4 F26 M
Jeff Kuzma 52:03 5 M36 M   Cindy Himes 1:10:56 5 F48 C
Patrick Hollenbeck 52:47 6 M40 C   Tammy Swartzel 1:11:46 6 F45 C
David Hoopes 54:04 7 M34 M   Megan Lindquist 1:12:16 7 F32 C
Jerry Swartzel 54:21 8 M48 C   Amy Fisher 1:12:25 8 F33 C
Kurt Jackson 55:08 9 M39 C   Marissa Bozue 1:13:50 9 F19 C
Brian Snell 57:39 10 M37 C   Kathleen Washington 1:13:55 10 F47 C
Seth Marek 58:00 11 M30 M   Carolyn Winters 1:18:11 11 F51 M
Tim Bowman 58:31 12 M53 C   Rosalind Bozue 1:20:33 12 F42 C
Joe Hank 59:44 13 M32 M
Eric Buschelman 1:00:11 14 M26 M
Eric Bee 1:01:44 15 M43 M
Jimmie Perez 1:01:46 16 M29 M
Michael McLaughlin 1:02:28 17 M49 C
David Owen 1:02:34 18 M51 C
David Hardwick 1:03:57 19 M56 C
Larry Berna 1:03:19 20 M48 C
Frank Erdman 1:03:24 21 M47 C
Franklin Waltson 1:04:13 22 M27 C
Mike Allen 1:05:42 23 M58 C
Ed Eveland 1:05:56 24 M53 C
Jim West 1:06:01 25 M45 C
Steve Duning 1:07:16 26 M44 C
Joe Ritzel 1:11:52 27 M42 C
Bryan Sanbongi 1:13:10 28 M50 C
Craig Przybyla 1:13:24 29 M28 C
Ben Hall 1:13:48 30 M21 C
Frank Echeverria 1:15:20 31 M31 M
Chuck Smith 1:15:23 32 M57 C
Bob Morrisey 1:21:59 33 M58 C
Ronnie Bosman 1:25:12 34 M71 C
Relay Teams
Names Time Overall Mil/Civ
Sarah Askey/Kirk Links 56:54 1 Civ/Civ
Jodie Anderson/Brett Anderson 56:59 2 Mil/Mil
Adam Ozio/Thomas Ozio 1:01:57 3 Civ/Civ
Joseph Serrano/Steve MOrris 1:04:08 4 Mil/Mil
Shirley Ozio/Ron Brower 1:04:25 5 Civ/Civ
Laura Pryzbyla/Alexis Perez 1:05:03 6 Civ/Civ
John Hansen/Shelby Hanson 1:05:04 7 Mil/Mil
Christen Fredin/Paul Fredin 1:07:32 8 Mil/Mil
Derek Leggio/Monica Leggio 1:19:01 9 Mil/Mil

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Post Race nutrition $25 gift certificates for breaking the current course record Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2011/2012 Wright Triathlon Club