Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

May 27 2008
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Jeff Coudron 48:33 1 M37 C   Rhonda Reichal 1:01:56 1 F39 M
Brian Barker 49:03 2 M48 C   Sandy Roche 1:09:13 2 F45 C
Darrell Mellars 51:30 3 M26 M   Tammy Low 1:10:30 3 F32 M
Jerry Swartzel 56:34 4 M48 C   Megan Lindquist 1:12:27 4 F32 M
Tim Bowman 1:00:12 5 M53 C   Carla Stephany-Cox 1:13:08 5 F31 M
Vance Vair 1:00:16 6 M40 C   Tammy Swartzel 1:13:24 6 F45 C
Steve Jordan 1:04:03 7 M27 M   Shirley Ozio 1:16:31 7 F43 C
Michael McLaughlin 1:04:10 8 M49 C   Kathleen Washington 1:17:21 8 F47 C
Daniel Kenan 1:06:20 9 M28 M   Carolyn Winters 1:17:25 9 F51 M
Steve Duning 1:10:25 10 M44 C   Amy Fiser 1:22:05 10 F33 C
Mike Allen 1:10:51 11 M58 C   Allison Derr 1:24:05 11 F26 M
David Case 1:11:32 12 M50 C
Jim Ashcraft 1:12:17 13 M44 C
John Zall 1:14:13 14 M34 M
Joe Marotta 1:16:36 15 M34 C
Chris Corbin 1:19:04 16 M27 C
Keith Cox 1:19:14 17 M33 C
Van Burroughs 1:20:17 18 M59 C
Relay Teams
Names Time Overall Mil/Civ
Josh Rasmussen/James Roche 50:25 1 Mil/Mil
Thomas Ozio/Adam Ozio 59:24 2 Civ/Civ
Mike Mee/Kirk Links 59:53 3 Mil/Civ

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Post Race nutrition $25 gift certificates for breaking the current course record Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2011/2012 Wright Triathlon Club