Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

May 26 2009
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Chad Connor 49:18 1 M32 M   Cheryl Chaney 59:58 1 F47 C
Jeff Coudron 50:03 2 M38 C   Sheri Noer 1:02:31 2 F45 C
Brian Barker 50:17 3 M49 C   Heidi Jordan 1:07:47 3 F30 M
Aaron Kramer 52:34 4 M37 M   Rebecca Thurrell 1:12:07 4 F27 M
Paul Day 54:06 5 M49 C   Desiree Kowash 1:13:21 5 F31 C
Anthony Allen 55:42 6 M40 M
Jerry Swartzel 55:55 7 M49 C
Robert Shock 57:13 8 M24 C
Brian Snell 57:27 9 M37 C
Tim Bowman 57:47 10 M54 C
Jeff Crosby 1:00:04 11 M47 M
Steve Jordan 1:03:32 12 M28 M
Ronald Brower 1:03:54 13 M59 C
Joe Ritzel 1:07:08 14 M43 C
David Owen 1:07:17 15 M52 C
Kurt Rouser 1:08:17 16 M36 M
John Hansen 1:10:48 17 M27 M
Chris Martin 1:15:14 18 M26 M
Bob Reichard 1:17:08 19 M45 C
Ronnie Bosman 1:31:08 20 M72 C
Brian Wentworth 1:36:22 21 M56 C
Relay Teams
Names Time Overall Mil/Civ
Kirk Links/Tiffany Blair 58:25 1 Mil/Mil
Jodie Anderson/Beau Links 58:39 2 Civ/Civ
Sydney Trejo/Jeriemah Betz 1:17:24 3 Civ/Mil
Dana Arens/Dorothy Eilertsen/Rachel Heaton 1:38:28 4 Mil/Mil/Mil

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2009/2010 Wright Triathlon Club