Wright Triathlon Club Website
Wright Triathlon Club Home About Wright Triathlon Club Club Activities, racing, and training information Members only area Member Race results Club Photos Useful Links
 

WPAFB Duathlon Results

September 25 2007
Men   Women
Name Time Overall Age Mil/Civ   Name Time Overall Age Mil/Civ
Josh Bozue 48:00 1 M22 C   Cheryl Chaney 56:28 1 F45 C
Jeff Coudron 48:26 2 M36 C   Susan Randall 59:51 2 F33 C
Graeme Henderson 49:32 3 M42 M   Terra Kier 1:01:23 3 F24 M
John Comeskey 52:42 4 M37 C   Carla Stephany Cox 1:06:51 4 F30 M
Jerry Swartzel 55:36 5 M47 C   Cynthia Himes 1:09:47 5 F47 C
Tim Bowman 56:40 6 M52 C   Elizabeth Rini 1:14:39 6 F25 M
Brian Snell 56:49 7 M35 C   Tammy Swartzel 1:16:07 7 F45 C
Doug Kelly 57:19 8 M41 C   Shirley Ozio 1:17:06 8 F42 M
James Rosner 54:37 9 M27 M   Pat Hamilton 1:18:50 9 F57 C
David Hardwick 59:34 10 M56 C   Carolyn Winters 1:22:54 10 F50 M
Augustine Honore 1:00:39 11 M24 M   Audrey McDaniel 1:28:01 11 F11 C
Brian Urichich 1:00:52 12 M38 C
Kris Bjerkaas 1:02:40 13 M34 M
Mike Allen 1:03:19 14 M57 C
Hunter Marks 1:03:20 15 M24 C
Raj Patel 1:03:24 16 M32 M
Victor Roberts 1:03:42 17 M42 C
Dan Mantes
Chris Lowe
1:04:26 18 Relay M
Michael McLaughlin 1:05:18 19 M49 M
Frank Erdman 1:05:19 20 M46 C
Daniel Kenan 1:05:21 21 M26 M
Ed Eveland 1:05:31 22 M53 C
Scott McDaniel 1:05:34 23 M44 C
Rick Tibbitts 1:07:41 24 M39 C
Doug Ericson 1:08:44 25 M26 M
Brian Sanbongi 1:10:10 26 M48 C
Keith Cox 1:13:18 27 M32 C
Michael Hollenbeck 1:14:20 28 M24 C
Chris Corbin 1:16:45 29 M26 C
Van Burroughs 1:18:31 30 M58 C
Alan Kendrick 1:24:14 31 M47 M
Tony Moore 1:29:24 32 M42 C

We would love any comments and thoughts on how we can improve the race, Comment button

Proud Sponsors of this event

Race nutrition Post Race nutrition $25 gift certificates for breaking the current course record 30% off for all club members Providing Race management and web services

Contact Webmaster

This site designed by MRCG.net

©2008 Wright Triathlon Club