| City: | Centerville |
| Age Group: | M45-49 |
| Occupation: | Engineer |
| WebSite: | |
| Family: | |
| How long In the Sport: | 11 yrs |
| Training Amounts and Locations: | Varies with goal event. Run Centerville, Kettering, Bellbrook, Tues Turtles. Swim at Kettering and Wash Twp Rec Centers. Bike south & east from Centerville. |
| Gear Owned: | Litespeed Saber and Cervelo P3 tri bikes |
| Short Term Goals: | Ironman Canada 09 |
| Long Term Goals: | All Ironman North America events; Kona (via lottery); Marathon in all 50 states (36 so far) |
| Favorite Race and/or Distance: | Ironman (Lake Placid); Half-Ironman (Muncie); Marathon (Pittsburgh); Ultra (JFK-50); Other (Survival of the Shawangunks - 1 bike, 4 run, 3 swim)) |
| Personal Records: | |
| Skills/Certifications: | Race director (running, multi-sport) |
| Other Interests: | Beer, food, sleep |
| Bio Last Updated: | Sat May 2 17:18:02 EDT 2009 |